Unit 43: Production and Post Production for TV
Thursday, 18 June 2015
Monday, 8 June 2015
LO 3: Edit Log - Exported as XML from Premiere
games corner RSPCA Segment
Edit List
Sequence : Sequence 01
| Name | Start | End | In | Out |
|---|---|---|---|---|
| MVI_0008.MOV | 0 | End | 2.8 | 6.24 |
| MVI_0008.MOV | 0 | 3.44 | 2.8 | 6.24 |
| MVI_0008.MOV | 0 | 3.44 | 2.8 | 6.24 |
| ANW1421_03_Green-Acre.mp3 | 0 | End | 0 | 9.44 |
| ANW1421_03_Green-Acre.mp3 | 0 | End | 0 | 9.44 |
| MVI_0008.MOV | 3.44 | 5.24 | 8.56 | 10.36 |
| MVI_0008.MOV | 3.44 | 5.24 | 8.56 | 10.36 |
| MVI_0783.MOV | 5.24 | 7.16 | 1.84 | 3.76 |
| MVI_0783.MOV | 5.24 | 7.16 | 1.84 | 3.76 |
| MVI_9989.MOV | 7.16 | 7.84 | 14.16 | 14.84 |
| MVI_9989.MOV | 7.16 | 7.84 | 14.16 | 14.84 |
| MVI_9989.MOV | 7.16 | 7.84 | 14.16 | 14.84 |
| MVI_0778.MOV | 7.84 | 9.12 | 3.76 | 5.04 |
| MVI_0778.MOV | 7.84 | 9.12 | 3.76 | 5.04 |
| MVI_0778.MOV | 7.84 | 9.12 | 3.76 | 5.04 |
| MVI_0795.MOV | 9.12 | 12.32 | 86.16 | 89.36 |
| MVI_0795.MOV | 9.12 | 12.32 | 86.16 | 89.36 |
| MVI_0795.MOV | 9.12 | 12.32 | 86.16 | 89.36 |
| MVI_0795.MOV | 12.32 | 17.92 | 89.36 | 94.96 |
| MVI_0790.MOV | 12.32 | 15.96 | 36.92 | 40.56 |
| MVI_0795.MOV | 12.32 | 17.92 | 89.36 | 94.96 |
| MVI_0795.MOV | 12.32 | 17.92 | 89.36 | 94.96 |
| MVI_0790.MOV | 12.32 | 15.96 | 36.92 | 40.56 |
| MVI_0790.MOV | 12.32 | 15.96 | 36.92 | 40.56 |
| MVI_9993.MOV | 17.92 | 19.48 | 39.48 | 41.04 |
| MVI_9993.MOV | 17.92 | 19.48 | 39.48 | 41.04 |
| MVI_9993.MOV | 17.92 | 19.48 | 39.48 | 41.04 |
| MVI_9999.MOV | 19.48 | 21.04 | 4.16 | 5.72 |
| MVI_9999.MOV | 19.48 | 21.04 | 4.16 | 5.72 |
| MVI_9999.MOV | 19.48 | 21.04 | 4.16 | 5.72 |
| MVI_8162.MOV | 21.04 | End | 0 | 2.12 |
| MVI_8162.MOV | 21.04 | 22.64 | 0 | 1.6 |
| MVI_8162.MOV | 21.04 | 22.64 | 0 | 1.6 |
| MVI_8163.MOV | 22.64 | 23.4 | 20 | 20.76 |
| MVI_8163.MOV | 22.64 | 23.4 | 20 | 20.76 |
| MVI_8180.MOV | 23.4 | 25.24 | 2.6 | 4.44 |
| MVI_8180.MOV | 23.4 | 25.24 | 2.6 | 4.44 |
| MVI_0782.MOV | 25.24 | 27.84 | 9.64 | 12.24 |
| MVI_0782.MOV | 25.24 | 27.84 | 9.64 | 12.24 |
| MVI_9995.MOV | 27.52 | 29.08 | 0 | 1.56 |
| MVI_0782.MOV | 27.84 | 28.76 | 12.6 | 13.52 |
| MVI_0782.MOV | 27.84 | 28.76 | 12.6 | 13.52 |
| MVI_0782.MOV | 27.84 | 28.76 | 12.6 | 13.52 |
| MVI_0782.MOV | 28.76 | 29.08 | 13.52 | 13.84 |
| MVI_0782.MOV | 28.76 | 29.08 | 13.52 | 13.84 |
| MVI_0782.MOV | 28.76 | 29.08 | 13.52 | 13.84 |
| MVI_0782.MOV | 29.08 | 33.68 | 13.84 | 18.44 |
| MVI_0006.MOV | 29.08 | 35.2 | 53.36 | 59.48 |
| MVI_0782.MOV | 29.08 | 33.68 | 13.84 | 18.44 |
| MVI_0782.MOV | 29.08 | 33.68 | 13.84 | 18.44 |
| MVI_0006.MOV | 29.08 | 35.2 | 53.36 | 59.48 |
| MVI_0006.MOV | 29.08 | 35.2 | 53.36 | 59.48 |
| MVI_9990.MOV | 35.2 | End | 3.52 | 7.44 |
| MVI_8167.MOV | 38.76 | End | 0 | 32.96 |
| MVI_8167.MOV | 38.76 | End | 0 | 32.44 |
| MVI_8167.MOV | 38.76 | End | 0 | 32.44 |
| ANW1855_06_Crystal-Creek.mp3 | 38.76 | End | 10.56 | 62.8 |
| ANW1855_06_Crystal-Creek.mp3 | 38.76 | End | 10.56 | 62.8 |
| MVI_0781.MOV | 38.76 | 40.2 | 1.24 | 2.68 |
| MVI_0781.MOV | 38.76 | 40.2 | 1.24 | 2.68 |
| MVI_8177.MOV | 46.16 | 47.8 | 26 | 27.64 |
| MVI_8177.MOV | 46.16 | 47.8 | 26 | 27.64 |
| MVI_8177.MOV | 46.16 | 47.8 | 26 | 27.64 |
| MVI_0786.MOV | 47.8 | 53.96 | 3.8 | 9.96 |
| MVI_0786.MOV | 47.8 | 53.96 | 3.8 | 9.96 |
| MVI_0786.MOV | 47.8 | 53.96 | 3.8 | 9.96 |
| MVI_8168.MOV | 85.24 | End | 23.4 | 29.32 |
| MVI_8178.MOV | 85.24 | 90.16 | 4.44 | 9.36 |
| MVI_8168.MOV | 85.24 | End | 23.4 | 29.32 |
| MVI_8168.MOV | 85.24 | End | 23.4 | 29.32 |
| MVI_8168.MOV | 140.36 | 202.12 | 31.08 | 92.84 |
| MVI_8168.MOV | 140.36 | 202.12 | 31.08 | 92.84 |
| MVI_8168.MOV | 140.36 | 202.12 | 31.08 | 92.84 |
| ANW1855_06_Crystal-Creek.mp3 | 140.36 | 202.12 | 61.92 | 123.68 |
| ANW1855_06_Crystal-Creek.mp3 | 140.36 | 202.12 | 61.92 | 123.68 |
| MVI_8194.MOV | 146.6 | 150.72 | 0 | 4.12 |
| MVI_8194.MOV | 146.6 | 150.72 | 0 | 4.12 |
| MVI_8194.MOV | 146.6 | 150.72 | 0 | 4.12 |
| MVI_8194.MOV | 150.72 | 153.56 | 8.48 | 11.32 |
| MVI_8194.MOV | 150.72 | 153.56 | 8.48 | 11.32 |
| MVI_8194.MOV | 150.72 | 153.56 | 8.48 | 11.32 |
| MVI_0788.MOV | 165.6 | 174.64 | 13.36 | 22.4 |
| MVI_0788.MOV | 165.6 | 174.64 | 13.36 | 22.4 |
| MVI_0788.MOV | 165.6 | 174.64 | 13.36 | 22.4 |
| MVI_9986.MOV | 178.44 | 181.2 | 0.8 | 3.56 |
| MVI_9986.MOV | 178.44 | 181.2 | 0.8 | 3.56 |
| MVI_9986.MOV | 178.44 | 181.2 | 0.8 | 3.56 |
| MVI_9994.MOV | 181.2 | 183.52 | 42.6 | 44.92 |
| MVI_9994.MOV | 181.2 | 183.52 | 42.6 | 44.92 |
| MVI_9994.MOV | 181.2 | 183.52 | 42.6 | 44.92 |
| MVI_9998.MOV | 183.52 | 189.36 | 0 | 5.84 |
| MVI_9998.MOV | 183.52 | 189.36 | 0 | 5.84 |
| MVI_9998.MOV | 183.52 | 189.36 | 0 | 5.84 |
| MVI_8174.MOV | 202.12 | 206.68 | 0.72 | 5.28 |
| ANW1855_06_Crystal-Creek.mp3 | 202.12 | 222.04 | 123.68 | 143.6 |
| ANW1855_06_Crystal-Creek.mp3 | 202.12 | 222.04 | 123.68 | 143.6 |
| MVI_8174.MOV | 202.12 | 206.68 | 0.72 | 5.28 |
| MVI_8174.MOV | 202.12 | 206.68 | 0.72 | 5.28 |
| MVI_8175.MOV | 206.68 | 222.04 | 31.84 | 47.2 |
| MVI_8175.MOV | 206.68 | 222.04 | 31.84 | 47.2 |
| MVI_8175.MOV | 206.68 | 222.04 | 31.84 | 47.2 |
| MVI_8176.MOV | 222.04 | End | 0 | 4.32 |
| MVI_8176.MOV | 222.04 | 223.24 | 0 | 1.2 |
| MVI_8176.MOV | 222.04 | 223.24 | 0 | 1.2 |
| MVI_8176.MOV | 223.24 | 233.92 | 4.32 | 15 |
| MVI_8176.MOV | 223.24 | 233.92 | 4.32 | 15 |
| MVI_0791.MOV | 223.24 | 233.92 | 1.56 | 12.24 |
| MVI_0791.MOV | 223.24 | 233.92 | 1.56 | 12.24 |
| MVI_0791.MOV | 233.92 | 237.84 | 14.08 | 18 |
| MVI_8182.MOV | 233.92 | 241.4 | 16 | 23.48 |
| MVI_8182.MOV | 233.92 | 241.4 | 16 | 23.48 |
| MVI_8182.MOV | 233.92 | 241.4 | 16 | 23.48 |
| MVI_0791.MOV | 233.92 | 237.84 | 14.08 | 18 |
| MVI_0791.MOV | 233.92 | 237.84 | 14.08 | 18 |
| MVI_0791.MOV | 237.84 | 241.4 | 22.08 | 25.64 |
| MVI_0791.MOV | 237.84 | 241.4 | 22.08 | 25.64 |
| MVI_0791.MOV | 237.84 | 241.4 | 22.08 | 25.64 |
| MVI_0791.MOV | 241.4 | 252.36 | 45 | 55.96 |
| MVI_0791.MOV | 241.4 | 252.36 | 45 | 55.96 |
| MVI_0791.MOV | 241.4 | 252.36 | 45 | 55.96 |
| MVI_8181.MOV | 244.2 | 283.44 | 0 | 39.24 |
| MVI_8181.MOV | 244.2 | 283.44 | 0 | 39.24 |
| MVI_8181.MOV | 244.2 | 283.44 | 0 | 39.24 |
| MVI_0791.MOV | 252.36 | 262.4 | 55.96 | 66 |
| MVI_0791.MOV | 252.36 | 262.4 | 55.96 | 66 |
| MVI_0791.MOV | 252.36 | 262.4 | 55.96 | 66 |
| MVI_0791.MOV | 262.4 | 276.64 | 66.64 | 80.88 |
| MVI_0791.MOV | 262.4 | 280.4 | 66.64 | 84.64 |
| MVI_0791.MOV | 262.4 | 280.4 | 66.64 | 84.64 |
| MVI_0791.MOV | 280.4 | 300.64 | 91.16 | 111.4 |
| MVI_0791.MOV | 280.52 | 300.64 | 91.28 | 111.4 |
| MVI_0791.MOV | 280.52 | 300.64 | 91.28 | 111.4 |
| MVI_8176.MOV | 283.44 | 290.24 | 32.4 | 39.2 |
| MVI_0002.MOV | 293.64 | 296.72 | 0 | 3.08 |
| MVI_0002.MOV | 293.64 | 296.72 | 0 | 3.08 |
| MVI_0002.MOV | 293.64 | 296.72 | 0 | 3.08 |
| MVI_9995.MOV | 298.44 | 300.64 | 20.4 | 22.6 |
| MVI_9995.MOV | 298.44 | 300.64 | 20.4 | 22.6 |
| MVI_9995.MOV | 298.44 | 300.64 | 20.4 | 22.6 |
| MVI_8176.MOV | 300.64 | 326.32 | 4.32 | 30 |
| MVI_8176.MOV | 300.64 | 326.32 | 4.32 | 30 |
| MVI_8176.MOV | 300.64 | 326.32 | 4.32 | 30 |
| MVI_0785.MOV | 320.4 | 324.68 | 303.8 | 308.08 |
| MVI_0785.MOV | 320.4 | 324.68 | 303.8 | 308.08 |
| MVI_0785.MOV | 320.4 | 324.68 | 303.8 | 308.08 |
| MVI_0791.MOV | 357.68 | 359.36 | 42.44 | 44.12 |
| MVI_0791.MOV | 357.68 | 359.36 | 42.44 | 44.12 |
| MVI_0791.MOV | 357.68 | 359.36 | 42.44 | 44.12 |
| MVI_9997.MOV | 359.36 | 361.04 | 0.48 | 2.16 |
| MVI_0791.MOV | 359.36 | 361 | 42.44 | 44.08 |
| MVI_0791.MOV | 359.36 | 361 | 42.44 | 44.08 |
| MVI_9997.MOV | 359.36 | 361.04 | 0.48 | 2.16 |
| MVI_9997.MOV | 359.36 | 361.04 | 0.48 | 2.16 |
| MVI_0791.MOV | 361 | 362.68 | 42.44 | 44.12 |
| MVI_0791.MOV | 361 | 362.68 | 42.44 | 44.12 |
| MVI_9997.MOV | 361.04 | 362.72 | 0.48 | 2.16 |
| MVI_9997.MOV | 361.04 | 362.72 | 0.48 | 2.16 |
| MVI_9997.MOV | 361.04 | 362.72 | 0.48 | 2.16 |
| MVI_0791.MOV | 361.24 | 362.68 | 42.68 | 44.12 |
| MVI_0791.MOV | 362.72 | 364.4 | 42.44 | 44.12 |
| MVI_0791.MOV | 362.72 | 364.4 | 42.44 | 44.12 |
| MVI_0791.MOV | 362.72 | 364.4 | 42.44 | 44.12 |
| MVI_0791.MOV | 364.4 | 366.08 | 42.44 | 44.12 |
| MVI_0791.MOV | 364.4 | 366.08 | 42.44 | 44.12 |
| MVI_0791.MOV | 364.4 | 366.08 | 42.44 | 44.12 |
| MVI_0791.MOV | 366.08 | 367.76 | 42.44 | 44.12 |
| MVI_0791.MOV | 366.08 | 367.76 | 42.44 | 44.12 |
| MVI_0791.MOV | 366.08 | 367.76 | 42.44 | 44.12 |
| MVI_0791.MOV | 367.76 | 369.44 | 42.44 | 44.12 |
| MVI_0791.MOV | 367.76 | 369.44 | 42.44 | 44.12 |
| MVI_0791.MOV | 367.76 | 369.44 | 42.44 | 44.12 |
| MVI_0791.MOV | 369.44 | 371.12 | 42.44 | 44.12 |
| MVI_0791.MOV | 369.44 | 371.12 | 42.44 | 44.12 |
| MVI_0791.MOV | 369.44 | 371.12 | 42.44 | 44.12 |
| MVI_0789.MOV | 530.76 | 914.52 | 50.4 | 434.16 |
| MVI_0789.MOV | 530.76 | 914.52 | 50.4 | 434.16 |
| MVI_0789.MOV | 530.76 | 914.52 | 50.4 | 434.16 |
Sequence : Sequence 02
| Name | Start | End | In | Out |
|---|---|---|---|---|
| MVI_0008.MOV | 0 | End | 2.8 | 6.24 |
| MVI_0008.MOV | 0 | 3.44 | 2.8 | 6.24 |
| MVI_0008.MOV | 0 | 3.44 | 2.8 | 6.24 |
| ANW1421_03_Green-Acre.mp3 | 0 | End | 0 | 9.44 |
| ANW1421_03_Green-Acre.mp3 | 0 | End | 0 | 9.44 |
| MVI_0008.MOV | 3.44 | 5.24 | 8.56 | 10.36 |
| MVI_0008.MOV | 3.44 | 5.24 | 8.56 | 10.36 |
| MVI_0783.MOV | 5.24 | 7.16 | 1.84 | 3.76 |
| MVI_0783.MOV | 5.24 | 7.16 | 1.84 | 3.76 |
| MVI_9989.MOV | 7.16 | 7.84 | 14.16 | 14.84 |
| MVI_9989.MOV | 7.16 | 7.84 | 14.16 | 14.84 |
| MVI_9989.MOV | 7.16 | 7.84 | 14.16 | 14.84 |
| MVI_0778.MOV | 7.84 | 9.12 | 3.76 | 5.04 |
| MVI_0778.MOV | 7.84 | 9.12 | 3.76 | 5.04 |
| MVI_0778.MOV | 7.84 | 9.12 | 3.76 | 5.04 |
| MVI_0795.MOV | 9.12 | 12.32 | 86.16 | 89.36 |
| MVI_0795.MOV | 9.12 | 12.32 | 86.16 | 89.36 |
| MVI_0795.MOV | 9.12 | 12.32 | 86.16 | 89.36 |
| MVI_0795.MOV | 12.32 | 17.92 | 89.36 | 94.96 |
| MVI_0790.MOV | 12.32 | 15.96 | 36.92 | 40.56 |
| MVI_0795.MOV | 12.32 | 17.92 | 89.36 | 94.96 |
| MVI_0795.MOV | 12.32 | 17.92 | 89.36 | 94.96 |
| MVI_0790.MOV | 12.32 | 15.96 | 36.92 | 40.56 |
| MVI_0790.MOV | 12.32 | 15.96 | 36.92 | 40.56 |
| MVI_9993.MOV | 17.92 | 19.48 | 39.48 | 41.04 |
| MVI_9993.MOV | 17.92 | 19.48 | 39.48 | 41.04 |
| MVI_9993.MOV | 17.92 | 19.48 | 39.48 | 41.04 |
| MVI_9999.MOV | 19.48 | 21.04 | 4.16 | 5.72 |
| MVI_9999.MOV | 19.48 | 21.04 | 4.16 | 5.72 |
| MVI_9999.MOV | 19.48 | 21.04 | 4.16 | 5.72 |
| MVI_8162.MOV | 21.04 | End | 0 | 2.12 |
| MVI_8162.MOV | 21.04 | 22.64 | 0 | 1.6 |
| MVI_8162.MOV | 21.04 | 22.64 | 0 | 1.6 |
| MVI_8163.MOV | 22.64 | 23.4 | 20 | 20.76 |
| MVI_8163.MOV | 22.64 | 23.4 | 20 | 20.76 |
| MVI_8180.MOV | 23.4 | 25.24 | 2.6 | 4.44 |
| MVI_8180.MOV | 23.4 | 25.24 | 2.6 | 4.44 |
| MVI_0782.MOV | 25.24 | 27.84 | 9.64 | 12.24 |
| MVI_0782.MOV | 25.24 | 27.84 | 9.64 | 12.24 |
| MVI_9995.MOV | 27.52 | 29.08 | 0 | 1.56 |
| MVI_0782.MOV | 27.84 | 28.76 | 12.6 | 13.52 |
| MVI_0782.MOV | 27.84 | 28.76 | 12.6 | 13.52 |
| MVI_0782.MOV | 27.84 | 28.76 | 12.6 | 13.52 |
| MVI_0782.MOV | 28.76 | 29.08 | 13.52 | 13.84 |
| MVI_0782.MOV | 28.76 | 29.08 | 13.52 | 13.84 |
| MVI_0782.MOV | 28.76 | 29.08 | 13.52 | 13.84 |
| MVI_0782.MOV | 29.08 | 33.68 | 13.84 | 18.44 |
| MVI_0006.MOV | 29.08 | 35.2 | 53.36 | 59.48 |
| MVI_0782.MOV | 29.08 | 33.68 | 13.84 | 18.44 |
| MVI_0782.MOV | 29.08 | 33.68 | 13.84 | 18.44 |
| MVI_0006.MOV | 29.08 | 35.2 | 53.36 | 59.48 |
| MVI_0006.MOV | 29.08 | 35.2 | 53.36 | 59.48 |
| MVI_9990.MOV | 35.2 | End | 3.52 | 7.44 |
| MVI_8167.MOV | 38.76 | End | 0 | 32.96 |
| MVI_8167.MOV | 38.76 | End | 0 | 32.44 |
| MVI_8167.MOV | 38.76 | End | 0 | 32.44 |
| ANW1855_06_Crystal-Creek.mp3 | 38.76 | End | 10.56 | 62.8 |
| ANW1855_06_Crystal-Creek.mp3 | 38.76 | End | 10.56 | 62.8 |
| MVI_0781.MOV | 38.76 | 40.2 | 1.24 | 2.68 |
| MVI_0781.MOV | 38.76 | 40.2 | 1.24 | 2.68 |
| MVI_8177.MOV | 46.16 | 47.8 | 26 | 27.64 |
| MVI_8177.MOV | 46.16 | 47.8 | 26 | 27.64 |
| MVI_8177.MOV | 46.16 | 47.8 | 26 | 27.64 |
| MVI_0786.MOV | 47.8 | 53.96 | 3.8 | 9.96 |
| MVI_0786.MOV | 47.8 | 53.96 | 3.8 | 9.96 |
| MVI_0786.MOV | 47.8 | 53.96 | 3.8 | 9.96 |
| MVI_8168.MOV | 85.24 | End | 23.4 | 29.32 |
| MVI_8178.MOV | 85.24 | 90.16 | 4.44 | 9.36 |
| MVI_8168.MOV | 85.24 | End | 23.4 | 29.32 |
| MVI_8168.MOV | 85.24 | End | 23.4 | 29.32 |
| MVI_8168.MOV | 140.36 | 202.12 | 31.08 | 92.84 |
| MVI_8168.MOV | 140.36 | 202.12 | 31.08 | 92.84 |
| MVI_8168.MOV | 140.36 | 202.12 | 31.08 | 92.84 |
| ANW1855_06_Crystal-Creek.mp3 | 140.36 | End | 61.92 | 124.2 |
| ANW1855_06_Crystal-Creek.mp3 | 140.36 | End | 61.92 | 124.2 |
| MVI_8194.MOV | 146.6 | 150.72 | 0 | 4.12 |
| MVI_8194.MOV | 146.6 | 150.72 | 0 | 4.12 |
| MVI_8194.MOV | 146.6 | 150.72 | 0 | 4.12 |
| MVI_8194.MOV | 150.72 | 153.56 | 8.48 | 11.32 |
| MVI_8194.MOV | 150.72 | 153.56 | 8.48 | 11.32 |
| MVI_8194.MOV | 150.72 | 153.56 | 8.48 | 11.32 |
| MVI_0788.MOV | 165.6 | 174.64 | 13.36 | 22.4 |
| MVI_0788.MOV | 165.6 | 174.64 | 13.36 | 22.4 |
| MVI_0788.MOV | 165.6 | 174.64 | 13.36 | 22.4 |
| MVI_9986.MOV | 178.44 | 181.2 | 0.8 | 3.56 |
| MVI_9986.MOV | 178.44 | 181.2 | 0.8 | 3.56 |
| MVI_9986.MOV | 178.44 | 181.2 | 0.8 | 3.56 |
| MVI_9994.MOV | 181.2 | 183.52 | 42.6 | 44.92 |
| MVI_9994.MOV | 181.2 | 183.52 | 42.6 | 44.92 |
| MVI_9994.MOV | 181.2 | 183.52 | 42.6 | 44.92 |
| MVI_9998.MOV | 183.52 | 189.36 | 0 | 5.84 |
| MVI_9998.MOV | 183.52 | 189.36 | 0 | 5.84 |
| MVI_9998.MOV | 183.52 | 189.36 | 0 | 5.84 |
| MVI_8174.MOV | 202.12 | 206.68 | 0.72 | 5.28 |
| MVI_8174.MOV | 202.12 | 206.68 | 0.72 | 5.28 |
| MVI_8174.MOV | 202.12 | 206.68 | 0.72 | 5.28 |
| MVI_8175.MOV | 206.68 | 222.04 | 31.84 | 47.2 |
| MVI_8175.MOV | 206.68 | 222.04 | 31.84 | 47.2 |
| MVI_8175.MOV | 206.68 | 222.04 | 31.84 | 47.2 |
| MVI_8176.MOV | 222.04 | End | 0 | 4.32 |
| MVI_8176.MOV | 222.04 | 223.24 | 0 | 1.2 |
| MVI_8176.MOV | 222.04 | 223.24 | 0 | 1.2 |
| MVI_8176.MOV | 223.24 | 233.92 | 4.32 | 15 |
| MVI_8176.MOV | 223.24 | 233.92 | 4.32 | 15 |
| MVI_0791.MOV | 223.24 | 233.92 | 1.56 | 12.24 |
| MVI_0791.MOV | 223.24 | 233.92 | 1.56 | 12.24 |
| MVI_0791.MOV | 233.92 | 237.84 | 14.08 | 18 |
| MVI_8182.MOV | 233.92 | 241.4 | 16 | 23.48 |
| MVI_8182.MOV | 233.92 | 241.4 | 16 | 23.48 |
| MVI_8182.MOV | 233.92 | 241.4 | 16 | 23.48 |
| MVI_0791.MOV | 233.92 | 237.84 | 14.08 | 18 |
| MVI_0791.MOV | 233.92 | 237.84 | 14.08 | 18 |
| MVI_0791.MOV | 237.84 | 241.4 | 22.08 | 25.64 |
| MVI_0791.MOV | 237.84 | 241.4 | 22.08 | 25.64 |
| MVI_0791.MOV | 237.84 | 241.4 | 22.08 | 25.64 |
| MVI_0791.MOV | 241.4 | 252.36 | 45 | 55.96 |
| MVI_0791.MOV | 241.4 | 252.36 | 45 | 55.96 |
| MVI_0791.MOV | 241.4 | 252.36 | 45 | 55.96 |
| MVI_8181.MOV | 244.2 | 254.52 | 0 | 10.32 |
| MVI_8181.MOV | 244.2 | 254.52 | 0 | 10.32 |
| MVI_8181.MOV | 244.2 | 254.52 | 0 | 10.32 |
| MVI_0791.MOV | 252.36 | 260.88 | 57.48 | 66 |
| MVI_0791.MOV | 252.36 | 260.88 | 57.48 | 66 |
| MVI_0791.MOV | 252.36 | 260.88 | 57.48 | 66 |
| MVI_0784.MOV | 254.52 | 262.4 | 208.64 | 216.52 |
| MVI_0784.MOV | 254.52 | 262.4 | 208.64 | 216.52 |
| MVI_0784.MOV | 254.52 | 262.4 | 208.64 | 216.52 |
| MVI_0791.MOV | 262.4 | 276.64 | 66.64 | 80.88 |
| MVI_0791.MOV | 262.4 | 280.4 | 66.64 | 84.64 |
| MVI_0791.MOV | 262.4 | 280.4 | 66.64 | 84.64 |
| MVI_8176.MOV | 276.64 | 289.8 | 32.4 | 45.56 |
| MVI_0791.MOV | 280.28 | 300.52 | 91.16 | 111.4 |
| MVI_0791.MOV | 280.4 | 300.52 | 91.28 | 111.4 |
| MVI_0791.MOV | 280.4 | 300.52 | 91.28 | 111.4 |
| MVI_0002.MOV | 293.64 | 296.72 | 0 | 3.08 |
| MVI_0002.MOV | 293.64 | 296.72 | 0 | 3.08 |
| MVI_0002.MOV | 293.64 | 296.72 | 0 | 3.08 |
| MVI_9995.MOV | 298.32 | End | 20.4 | 24.04 |
| MVI_9995.MOV | 298.32 | 301.96 | 20.4 | 24.04 |
| MVI_9995.MOV | 298.32 | 301.96 | 20.4 | 24.04 |
LO 3: Offline Edit
This version does not include music, effects or titles; just raw video and audio. We will use titles for the interviews and an upbeat soundtrack to reflect the light-hearted promotional theme.
Friday, 27 February 2015
LO 4: RSPCA Segment Evaluation
Production Process
The process of creating the RSPCA Game Night segment, involved attention to the 3 main phases of a typical television programme; pre-production, the organization of filming sessions and scripting, main production, recording footage and post production where editing and collecting additional materials takes place.
Planning to film the event, which took place on the 19th December involved preparing equipment call sheets to borrow equipment available from UTC Sheffield College, questions to ask the event attendants and organizing a shot plan and storyboarding to make sure we had sufficient footage to fulfill the 5 minute segment. These tasks were managed via an overall Production Schedule.
Equipment taken to the event which was at the RSPCA centre in Attercliffe included 2 DSLR Canon 650D Cameras', Portrait and Regular Lenses, a RODE shotgun microphone and a tripod. We were expecting to very mobile during the event and this range of equipment allowed for quick and simple setup as well as stationary shots for vox pops and interviews. A recce of the venue showed us that an ideal place for filming interviews was in front of an RSPCA mural, this became very appropriate for the segment which eventually converted from being a pure event coverage piece into a more promotional/news piece for the Games Night.
Following the event, we made the decision to obtain more footage by setting another shoot during the day. This meant we had the opportunity to film some of the animals and have the chance to tour the center which overall provided some good quality filler and coverage shots. This choice was made by myself and Lewis Leversidge as the event alone did not provide enough content for the show; due to weather conditions, many of the attendants could not make it to the night.
On the 7th of January 2015, myself, Alex and Mitchell Morton went down to the centre so we could record again.
Then we began the post production phase in which I was responsible as Chief Editor along with Lewis who assisted and Alex who created production schedules. We used Adobe Premiere as our editing software; the editing process took around a month to complete a first draft. The music we used was sourced from the site www.audionetwork.lgfl.org.uk, where all sounds are available royalty free, meaning no copyright breaches. We then showed our segment to the client (Vicky Kilby and Jordan Turner, hosts of The Games Corner as well as our classmates and Teacher) where we got feedback, which was mostly positive. There were changes that had to be made which I will go over under the improvements section.
Key Decisions
The choice to create a segment covering this event was decided by the hosts of The Games Corner, Vicky Kilby and Jordan Turner as they were planning on going to the event to raise awareness of it for people in the local area. Our group (me, Lewis Leversidge and Alexander Raynes) had already created a piece covering the Eurogamer Expo which featured on episode 1 of the show. We were asked to record a second piece as there were some issues with the Eurogamer segment including lack of and quality of footage and sound.
On both filming occasions, the production team travelled by tram, being the quickest way to get there from the centre of Sheffield. We followed interview conventions by having a close up of the person we were interviewing and tried to get most of their upper body and head in the shot, which we felt we did successfully. Our primary decision affected the outcome and genre of the section was that the group elected to convert the 5 minute segment from a pure event coverage piece into a news and promotional piece.
We chose upbeat, happy and calm music to accompany the footage as we felt it would connote the calm and friendly atmosphere at the centre, so our choices reflected this. We decided that we would overlay the interviews with a variety of tour footage of the centre. We thought this would be more entertaining for the audience than just watching an interview.
On both filming occasions, the production team travelled by tram, being the quickest way to get there from the centre of Sheffield. We followed interview conventions by having a close up of the person we were interviewing and tried to get most of their upper body and head in the shot, which we felt we did successfully. Our primary decision affected the outcome and genre of the section was that the group elected to convert the 5 minute segment from a pure event coverage piece into a news and promotional piece.
We chose upbeat, happy and calm music to accompany the footage as we felt it would connote the calm and friendly atmosphere at the centre, so our choices reflected this. We decided that we would overlay the interviews with a variety of tour footage of the centre. We thought this would be more entertaining for the audience than just watching an interview.
Alterations from Script and Storyboards
Prior to the event, we weren't provided with much information; but what we did have, which included competitions, we based our shooting plan and script on. A recce of the location was carried just hours before the event took place, and so storyboards were drawn based on the areas of the location we decided to film in; such as against the RSPCA Mural background. The intro to the script mentioned that the event included a poker tournament; which was cancelled due to lack of attendants. This factor, the lack of attendants due to poor weather conditions affected our planning as it restricted the content we could record on the night. As mentioned, we therefore decided to schedule another filming session during daytime at the center; meaning additional storyboards and shooting plans. At this session, many of the shots were improvised, for example shots of animals.
Film Quality
Feedback from our audience told us that overall the segment was visually excellent and professionally produced, from the content of footage to the application of effective camera work to overall contribute to the meaning and appeal to the target audience. The shooting locations and scenes were wholly appropriate for the RSPCA segment. Our strongest quality of the segment was said to be the skill of camera usage; framing the subject during our interviews with close-ups, tracking was smooth during moving clips and lighting was set appropriately for the scene. Interviewee Titles, cutaway clips and filler footage between interviews fit well and fulfilled the conventions of a Television News Segment. Recorded audio came through very clear which was captured via RODE Shotgun Microphones, while the background audio fit great with the theme of promoting the animal centre and the gaming night.
There were however instances where the quality came out not as intended and could have been improved via the better use of equipment and camera work. For example, some scenes were shaky and/or didn't frame the subject as well as other clips which looked very professional; like the interviews. This knocked the overall quality as filming was not always consistently good quality. Exact clips include the establishing shots of the centre being shaky and not entirely in focus as well as the presenter introduction shot where one of the presenters was cropped out.
Comparison to original Concept, Script and Storyboard
